Zimmers.NET Files (formerly ftp.funet.fi)

/pub/cbm/schematics/drives/old/9090/


Commodore Hard Disk Drive Technical Manual, Model 9060/9090, P/N 990441

Subdirectories

schematics/
Schematic diagrams and drawings accompanying the manual

Files

00.gif 1999-09-19 12213
Cover page

01.gif 1999-09-19 26926
02.gif 1999-09-19 16022
03.gif 1999-09-19 10467
04.gif 1999-09-19 16634
05.gif 1999-09-19 9615
06.gif 1999-09-19 12422
07.gif 1999-09-19 22469
08.gif 1999-09-19 18137
09.gif 1999-09-19 20355
10.gif 1999-09-19 27520
11.gif 1999-09-19 24914
12.gif 1999-09-19 18077
13.gif 1999-09-19 9116
14.gif 1999-09-19 22373
15.gif 1999-09-19 19867
16.gif 1999-09-19 16908
17.gif 1999-09-19 25249
18.gif 1999-09-19 19117
19.gif 1999-09-19 21133
20.gif 1999-09-19 21075
21.gif 1999-09-19 21819
22.gif 1999-09-19 21256
23.gif 1999-09-19 11679
24.gif 1999-09-19 27414
25.gif 1999-09-19 24454
26.gif 1999-09-19 6732
27.gif 1999-09-19 16539
28.gif 1999-09-19 23485
29.gif 1999-09-19 15037
Text pages

9060_9090_Commodore_Hard_Disk_Drive_Technical_Manual_(PN_990441).pdf 2017-04-17 4493201
9060/9090 Tech Manual

a1.gif 1999-09-19 6649
Appendix 1: Major subassemblies
a2.gif 1999-09-19 8821
Appendix 2: Recommended Spare Parts List
a3.gif 1999-09-19 10275
Appendix 3: Index of schematic diagrams

i.gif 1999-09-19 15323
Table of Contents, page i
ii.gif 1999-09-19 7474
Table of Contents (cont.), page ii
iii.gif 1999-09-19 9976
Illustrations (Figures and Tables), page iii

parts.txt 2002-08-15 1179
9060/9090 parts list, composed by William Levak.

Mirror sitesGeneral informationFile typesData transfer